Limited Time SaleUS$32.99 cheaper than the new price!!
| Management number | 238143343 | Release Date | 2026/07/11 | List Price | US$22.00 | Model Number | 238143343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>This modern armless desk chair is constructed of skin-friendly velvet fabric, high elastic foam, secure gas lift, strong chrome finish base, and durable engineered wood frame. Solid structure with a high load capacity that can hold up to 265 lb, this office chair is strong and sturdy enough for daily use. The 360° rotating casters and seat make it easier to obtain items and complete several mundane tasks. The elegant ribbed task chair will be a nice-looking addition to your bedroom, study, dorm room, office, etc. The armless design allows this chair to be slid under your makeup table, computer desk, writing desk, or office desk without difficulty.</p>
| Desk chair type | Office Chairs |
|---|---|
| Brand | Alden Design |
| Color | Dark Gray |
| Seat height | 22.2 in |
| Seat depth | 17 in |
| Seat width | 18 in |
| Features | Swivel |
| Frame material | Metal |
| Material | Velvet Fabric, Composite Board, Foam, Chrome finish Iron |
| Max load | 265 lb |
| Seat back height descriptor | Mid Back |
| Arm style | Armless |
| Base style | Star Base |
| Seat color | Dark Gray |
| Fill material | Foam |
| Assembly req | Y |
| Height | 37 in |
| Seat back height | 15 in |
| Seat back width | 18 in |
| Seat back thickness | 2 in |
| Color category | Gray |
| Upholstered | Y |
| Recommended use | Residential |
| Recommended location | Indoor |
| Home decor style | Modern |
| Pattern | Solid Print |
| Assembled product weight | 14.2 lb |
| Frame color | Silver |
| Cushion fabric | Velvet Fabric |
| Fabric content | 85% Velvet |
| Fabric material name | Velvet |
| Model | TDqkgj0001 |
| Manufacturer | Alden Design |
| Suggested number of people for assembly | 1 |
| Has written warranty | No |
| Items included | 1 |
| Age group | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form