Limited Time SaleUS$130.77 cheaper than the new price!!
| Management number | 213886209 | Release Date | 2026/04/12 | List Price | US$87.18 | Model Number | 213886209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unlock the Full Potential of your premium SUV, CUV or Truck.
| Ply | 4-Ply |
|---|---|
| UPC | 092971328702 |
| Size | 235/65R18 |
| Seasons | Year Round |
| Rim Size | 7 Inches |
| Rim Width | 7 Inches |
| Brand Name | Bridgestone |
| Load Index | 106.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 28.8 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone Americas Holding |
| Speed Rating | V |
| Item Diameter | 1 Inches |
| Load Capacity | 2094 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 30 Inches |
| Item Type Name | Bridgestone 235/65R18 106V ALENZA AS ULTRA Highway All Season |
| Item Dimensions | 30 x 9.5 x 30 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 65 |
| Included Components | Tire |
| Manufacturer Warranty Description | 80,000 Mile Limited Warranty |
| Global Trade Identification Number | 00092971328702 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form