Limited Time SaleUS$94.80 cheaper than the new price!!
| Management number | 240578894 | Release Date | 2026/07/16 | List Price | US$63.20 | Model Number | 240578894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Falken ZIEX CT60 All-Season tire is specifically designed for modern crossover utility vehicles to provide a combination of long tread life, all-weather safety, and increased handling. Featuring advanced crossover-specific tire construction, it ensures the tire footprint is always firmly in contact with the road to accommodate the unique ride height of modern crossover platforms while providing optimal handling, stability, and defense against rough weather conditions. Its advanced asymmetric tread pattern consists of polygonal-shaped inside grooves that provide more edges to increase wet and snow traction, combined with a high-rigidity outside shoulder rib that delivers necessary CUV stability. Furthermore, 3D Canyon Sipes interlock the shoulder blocks to resist wear commonly associated with crossovers due to their higher center of gravity, while four wide circumferential grooves resist hydroplaning by quickly evacuating water through the tread pattern. Finally, a silica enriched tread compound delivers superior wear life, tread flexibility, and exceptional wet performance over a wide range of operating temperatures utilizing 4D Nano Technology advancements through biomass materials to reduce polymer heat generation.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Falken |
| Tire width | 225 |
| Tire load range | Extra Load |
| Tire load index | 99 |
| Vehicle fitment type | Specific |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 27.6 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 225/60R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 740AA |
| Features | All-Weather |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | 2019-21 Subaru Forester Convenience 2010-12 Subaru Outback 3.6R Premium 2014-18 Subaru Forester 2.5i Convenience 2013-14 Subaru Outback 2.5i Convenience 2011-14 Ford Mustang Base 2012-13 Nissan Rogue SV 2006-10 Toyota Sienna XLE 2014-18 Jeep Cherokee North 2004-05 Toyota Sienna XLE Limited 2020-21 Kia Sportage LX S 2022-23 Jeep Compass North 2008 Saturn Vue Green Line 2015-17 Hyundai Tucson Fuel Cell 2011-19 Kia Sportage LX 2016 Jeep Compass Latitude 2022-23 Subaru Forester Wilderness 2017 Jeep Compass North 2019-20 Jeep Compass High Altitude 2010-11 Ford Crown Victoria LX 2019-20 Hyundai Tucson Essential 2011 Nissan Rogue S Krom 2021 Jeep Compass Altitude 2018 Jeep Compass Latitude and more |
| Tire type | Passenger Car Tires |
| Model | 636313273833 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 740 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form