Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 217843805 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 217843805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black/White/Black |
|---|---|
| Theme | Baseball |
| Seasons | All |
| Fit Type | Adjustable |
| character | sports |
| Brand Name | NICERIDE |
| Sport Type | Baseball |
| Style Name | Flat |
| Unit Count | 1 Count |
| Fabric Type | Mesh |
| Manufacturer | NICERIDE |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester Blend |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | embroidered |
| Number of Items | 1 |
| Additional Features | 5-panel mesh back adjustable hat, Hand Wash, Hang 20 logo embroidered on the front panel, High-Profile Flat Bill, Snap Closure |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | outdoor, hiking, skating, running, cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form