Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 224417463 | Release Date | 2026/05/09 | List Price | US$13.19 | Model Number | 224417463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ultimate summer camp shoe, this closed-toe sandal can navigate any adventure, wet or dry. It offers water friendly materials with a quick-dry lining and a flexible outsole with a toe bumper fordurability.The alternative closure makes for a foot-hugging fit and easy in and out. With a molded footbed for all-day comfort, it’s a must for your little camper!
| UPC | 195020962855 |
|---|---|
| ASIN | B0D3N9353N |
| Color | Turquoise/Coral |
| Pattern | Striped with Coral Dots |
| Occasion | Multi occasion |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Round Toe |
| Brand Name | Merrell |
| Model Name | Hydro 2 |
| Strap Type | Ankle Strap |
| Style Name | Hydro 2 |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | Merrell Kids |
| Style Number | MK168052 |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Neoprene |
| Number of Items | 1 |
| Target Audience | Unisex Youth |
| Special Features | Slip Resistant, Water Resistant |
| liningdescription | Synthetic Rubber |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | MK168052 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form