Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 219803429 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 219803429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Glass |
| Display | Analog |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 21.5 Millimeters |
| Brand Name | Miykon |
| Clasp Type | Stainless Steel Foldover Clasp |
| Dial Color | Silver |
| Face Style | Skeleton |
| Model Name | Y3D84 |
| Sport Type | Walking |
| Strap Type | Stainless Steel Bracelet |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 6.4 ounces |
| Closure Type | Foldover |
| Manufacturer | Miykon |
| Model Number | Y3D84 |
| Power Source | Battery Powered |
| Case Diameter | 48 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 11.4 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Bezel Markings, Easy Reader, High Contrast Hands, Scratch-Resistant, Second Hand |
| Included Components | Stainless Steel Bracelet |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | Y3D84 |
| Manufacturer Warranty Description | 1 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form